All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Second Chance Program, Inc.
59-3697852
"Prison based rehabilitation programs."
12157 West Linebaugh Avenue, 356 (UPS store)
Tampa, FL
33626
United StatesOther names/properties used by the entity (from various sources):
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | ||||||||
Line | Description | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | Comment | |
1a | Contributions to donor advised funds | |||||||
1b | Direct public support | 403,506 | 151,549 | 265,936 | 308,839 | 281,805 | ||
1c | Indirect public support | 16,815 | ||||||
1d | Government contributions (grants) | 345,612 | October 4, 2004: "Department of Health and Human Services Public Health Service: Notice of grant award": $347,935. | |||||
1e cash | Contributions, gifts, grants, and similar amounts received | 749,118 | 145,549 | 282,751 | 308,839 | 281,805 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | 6,000 | ||||||
2 | Program services revenue including government fees and contracts | 206,290 | 700,000 | 400,000 | ||||
3 | Membership dues and assessments | |||||||
4 | Interest on savings and temporary cash investments | |||||||
5 | Dividends and interest from securities | |||||||
6a | Gross rents | 880 | ||||||
6b | Less rental expenses | |||||||
6c | Net rental income or (loss) | 880 | ||||||
7 | Other investment income | |||||||
8Aa | Gross amount from sales of securities | |||||||
8Ab | Less cost of goods sold | |||||||
8Ba | Gross amount from sales of other assets | |||||||
8Bb | Less cost of goods sold | |||||||
8d | Net gain or (loss) from sales of assets other than inventory | |||||||
9a | Gross revenue from special events and activities | |||||||
9b | Less direct expenses other than fundraising expenses | |||||||
9c | Net income or (loss) from special events | |||||||
10a | Gross sales of inventory, less return and allowances | |||||||
10b | Less cost of goods sold | |||||||
10c | Gross profit or (loss) from sales of inventory | |||||||
11 | Other revenue | |||||||
990T-3 | Net income from unrelated business activities | |||||||
12 | Total revenue | 956,288 | 151,549 | 982,751 | 708,839 | 281,805 | ||
13 | Program services expenses | 838,375 | 213,245 | 659,237 | 361,422 | |||
14 | Management and general expenses | 321,302 | 112,700 | 291,587 | 240,080 | 167,380 | ||
15 | Fundraising expenses | 168,411 | 10,847 | 45,886 | 46,027 | 125,419 | ||
16 | Payments to affiliates | |||||||
17 | Total expenses | 1,328,088 | 336,792 | 996,710 | 647,529 | 292,799 | ||
18 | Excess or (deficit) for the year | -371,800 | -185,243 | -13,959 | 61,310 | -10,994 | ||
19 | Net assets or fund balances at beginning of year | -320,819 | -60,654 | -46,695 | -108,005 | -97,011 | ||
20 | Other changes in net assets or fund balances | 39,459 | ||||||
21 | Net assets or fund balances at end of year | -653,160 | -245,897 | -60,654 | -46,695 | -108,005 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | ||||||||
Raw statement - corrected | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | Comment | ||
Contract fee of services Second Chance Center-NM, LLC | 206,290 | |||||||
Fees and contracts from govt. agencies | 700,000 | 400,000 | ||||||
Statement of functional expenses[From Part 2 of 990 filings] | ||||||||
Line | Description | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | Comment | |
22 cash | Grants and allocations | |||||||
22 non-cash | Grants and allocations | |||||||
23A | Specific assistance to individuals | |||||||
24A | Benefits paid to or for members | |||||||
25Aa | Compensation of officers, directors, etc. | 37,921 | 56,240 | |||||
25Ab | Compensation of former officers, directors, etc. | |||||||
26A | Other salaries and wages | 450,682 | 18,577 | |||||
27A | Pension plan contributions | |||||||
28A | Other employee benefits | 11,177 | ||||||
29A | Payroll taxes | 33,937 | ||||||
Sum of salary-related expenses | 495,796 | 18,577 | 37,921 | 56,240 | ||||
90b | Number of employees | n/a | n/a | n/a | n/a | 0 | ||
30A | Professional fundraising fees | 128,874 | ||||||
31A | Accounting fees | 750 | 750 | 400 | 22,000 | |||
32A | Legal fees | 13,660 | 4,672 | 17,947 | 3,510 | |||
33A | Supplies | 26,398 | 12,486 | 82,064 | 75,646 | |||
34A | Telephone | 7,595 | 8,083 | 29,739 | 35,255 | 12,716 | ||
35A | Postage and shipping | 4,089 | 2,853 | 9,853 | 5,699 | |||
36A | Occupancy | 49,345 | 15,666 | 92,943 | 72,374 | 16,461 | ||
37A | Equipment rental and maintenance | 1,268 | 751 | 1,418 | 7,232 | |||
38A | Printing and publications | 8,364 | 8,031 | 10,448 | 9,868 | 51,359 | ||
39A | Travel | 134,915 | 62,886 | 164,919 | 89,102 | 54,032 | ||
40A | Conferences, conventions, and meetings | 67,539 | 43,675 | 17,015 | ||||
41A | Interest | 6,759 | ||||||
42A | Depreciation, depletion, etc. | |||||||
43A | Other expenses not covered above | 389,495 | 158,362 | 525,684 | 292,203 | 136,231 | ||
44A | Total functional expenses | 1,328,088 | 336,792 | 996,710 | 647,529 | 292,799 | ||
Other expenses[From Part II/Line 43 of 990 filings] | ||||||||
Raw statement - corrected | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | Comment | ||
Advertising | 22,735 | 750 | ||||||
Books, subscriptions, referen | 3,755 | 200 | 9,905 | |||||
Contract services | 283,230 | 150,551 | 470,279 | 214,486 | 120,309 | |||
Credit card and bank fees | 13,275 | 6,400 | 7,276 | |||||
Donations | 9,600 | 1,142 | ||||||
General office | 13,234 | 14,780 | ||||||
Insurance | 33,000 | |||||||
Membership dues | 11,766 | 61 | 27,094 | 15,000 | ||||
Other professional fees | 49,483 | |||||||
Staff development | 12,134 | 400 | 727 | |||||
Utilities | 10,403 | |||||||
Grants and allocations[From Part II/Line 22 of 990 filings] | ||||||||
N/A | ||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | ||||||||
N/A | ||||||||
Balance sheets[From Part 4 of 990 filings] | ||||||||
Line | Description | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | Comment | |
45B | Cash non-interest-bearing | 49,438 | 47,520 | 3,893 | 33,266 | 13,065 | ||
46B | Savings and temporary cash investments | |||||||
47Ba | Accounts receivable | |||||||
47Bb | Less: allowance for doubtful accounts | |||||||
47Bc | Accounts receivable net of doubful accounts | |||||||
48Ba | Pledges receivable | |||||||
48Bb | Less: allowance for doubtful accounts | |||||||
48Bc | Pledges receivable net of doubful accounts | |||||||
49B | Grants receivable | |||||||
50B | Receivables from officers, directors, trustees, and key employees | |||||||
51Ba | Other notes and loans receivable | |||||||
51Bb | Less: allowance for doubtful accounts | |||||||
51Bc | Other notes and loans receivable net of doubtful accounts | |||||||
52B | Inventories for sale or use | |||||||
53B | Prepaid expenses and deferred charges | |||||||
54B | Investments publicly-traded securities | |||||||
54Bb | Investments other securities | |||||||
55Ba | Investments land, buildings, and equipment: basis | 51,014 | 15,905 | |||||
55Bb | Less: accumulated depreciation | |||||||
55Bc | Investments land, buildings, and equipment net of accumulated depreciation | 51,014 | 15,905 | |||||
56B | Investments other | |||||||
57Ba | Land, buildings, and equipment: basis | 70,351 | 62,057 | 57,370 | ||||
57Bb | Less: accumulated depreciation | |||||||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 70,351 | 62,057 | 57,370 | ||||
58B | Other assets | |||||||
59B | Total assets | 119,789 | 109,577 | 61,263 | 84,280 | 28,970 | ||
60B | Accounts payable and accrued expenses | 9,775 | 22,184 | |||||
61B | Grants payable | |||||||
62B | Deferred revenue | |||||||
63B | Loans from officers, directors, trustees, and key employees | 126,604 | 130,043 | 88,733 | 136,975 | 2006 (![]() | ||
64Ba | Tax-exempt bond liabilities | |||||||
64Bb | Mortgages and other notes payable | 619,386 | 279,578 | 2006 (![]() | ||||
65B | Other liabilities | 26,959 | 11,000 | 11,000 | 130,975 | |||
66B | Total liabilities | 772,949 | 430,396 | 121,917 | 130,975 | 136,975 | ||
67B | Unrestricted | -653,160 | -320,819 | -60,654 | -46,695 | |||
68B | Temporarily restricted | |||||||
69B | Permanently restricted | |||||||
70B | Capital stock, trust principal, or current funds | |||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | |||||||
72B | Retained earnings, endowment, accumulated income, or other funds | |||||||
73B | Total net assets or fund balances | -653,160 | -320,819 | -60,654 | -46,695 | -108,005 | ||
Statement of program service accomplishments[From Part III of 990 filings] | ||||||||
2006 | 2005 | 2004 | 2003 | 2002 | Comment | |||
Criminal rehabilitation | ||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | ||||||||
Expenses | 838,375 | 213,245 | 659,237 | 361,422 | 0 | |||
Total expenses | 838,375 | 213,245 | 659,237 | 361,422 | 0 |
[From various sources]
Name | Relation | Duty | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
Kristine Brown | Contractor | Bookkeeping | 58,873 | |||||
Sam (Samuel) A. Brunelli | Contractor | Educational consultant | 60,000 | |||||
Robert J. Desiderio | Other | Lobbyist | ✔ | |||||
Nancy Dunham Second Chance Center New Mexico, LLC | Contractor | General business consultant | 62,500 | |||||
Van Hunter | Director | Director | 0 | |||||
Mike Kaplan | Director | Director | 0 | ✔ | ✔ | ✔ | ✔ | |
Saul B. Lipson Saul B. Lipson & Company | Contractor | Tax return preparer | ✔ | ✔ | ||||
Saul B. Lipson The Lipson Professional Group | Contractor | Tax return preparer | ✔ | ✔ | ✔ | |||
Rick Pendery | Director | Chief executive officer, director | 0 | |||||
Director | Director, president | 0 | 16,921 | 35,240 | 0 | |||
Renι Reed | Director | Director, health care advisor | 0 | |||||
Raymond G. Sanchez | Other | Lobbyist | ✔ | |||||
Joy Rita Westrum | Director | Director, president | 0 | |||||
Director | Director, secretary, treasurer | 0 | 21,000 | 21,000 | 0 | |||
Other | Lobbyist | ✔ |
From the New Mexico Secretary of State's Lobbyist Information database (as of July 22, 2008):
Lobbyists for this Organization:
Current as of - 07/16/2008
Lobbyists for this Organization:
Current as of - 07/16/2008
Previously:
Lobbyists for this Organization:
Current as of - 06/12/2007
Lobbyists for this Organization:
Current as of - 06/12/2007