All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Citizens Commission on Human Rights
68-0005541
"To investigate and expose psychiatric abuses of human rights."
6616 Sunset Boulevard
Los Angeles, CA
90028
United States
www.cchr.org
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | |||||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
1a | Contributions to donor advised funds | ||||||||||||
1b | Direct public support | 1,713,641 | 1,438,974 | 1,907,358 | 1,563,483 | 1,336,592 | 1,153,690 | 1,275,700 | 1,360,904 | 1,177,865 | 974,162 | ||
1c | Indirect public support | 2,795,894 | 1,521,724 | 1,461,150 | 555,832 | 949,517 | 282,781 | 2,132,272 | 4,311,205 | 1,215,039 | 1,462,843 | ||
1d | Government contributions (grants) | ||||||||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 4,509,535 | 2,960,698 | 3,368,508 | 2,118,815 | 2,286,109 | 1,436,471 | 3,375,568 | 5,672,109 | 2,392,904 | 2,437,005 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | 500 | 32,404 | ||||||||||
2 | Program services revenue including government fees and contracts | 436,035 | 360,326 | 406,423 | 82,820 | 70,999 | 74,327 | 56,162 | 11,801 | ||||
3 | Membership dues and assessments | ||||||||||||
4 | Interest on savings and temporary cash investments | 315 | 169 | 94 | 211 | 302 | 390 | 2,049 | 994 | 1,725 | 2,368 | ||
5 | Dividends and interest from securities | ||||||||||||
6a | Gross rents | ||||||||||||
6b | Less rental expenses | ||||||||||||
6c | Net rental income or (loss) | ||||||||||||
7 | Other investment income | ||||||||||||
8Aa | Gross amount from sales of securities | 294,122 | |||||||||||
8Ab | Less cost of goods sold | 299,961 | |||||||||||
8Ba | Gross amount from sales of other assets | 17,804 | 1,696 | ||||||||||
8Bb | Less cost of goods sold | 202,463 | 4,830 | 470 | 8,532 | 27,973 | 11,500 | ||||||
8d | Net gain or (loss) from sales of assets other than inventory | -202,463 | 7,135 | -470 | -8,532 | -27,973 | -9,804 | ||||||
9a | Gross revenue from special events and activities | 4,950 | 37,610 | ||||||||||
9b | Less direct expenses other than fundraising expenses | 7,796 | 154,501 | ||||||||||
9c | Net income or (loss) from special events | -2,846 | -116,891 | ||||||||||
10a | Gross sales of inventory, less return and allowances | 85,606 | 89,073 | 51,934 | 31,750 | 56,552 | 78,233 | 67,776 | 65,846 | 64,270 | 36,247 | ||
10b | Less cost of goods sold | 14,114 | 25,073 | 16,950 | 9,256 | 15,183 | 27,154 | 22,356 | 10,811 | 16,109 | 16,247 | ||
10c | Gross profit or (loss) from sales of inventory | 71,492 | 64,000 | 34,984 | 22,494 | 41,369 | 51,079 | 45,420 | 55,035 | 48,161 | 20,000 | ||
11 | Other revenue | 14,271 | 4,568 | 5,501 | 1,469 | 21,245 | 2,177 | 2,425 | 4,335 | 5,190 | 33 | ||
990T-3 | Net income from unrelated business activities | ||||||||||||
12 | Total revenue | 5,031,648 | 3,389,761 | 3,613,047 | 2,233,444 | 2,419,554 | 1,555,912 | 3,483,209 | 5,617,579 | 2,447,980 | 2,459,406 | ||
13 | Program services expenses | 3,958,774 | 2,992,842 | 2,122,895 | 1,739,459 | 4,939,049 | 1,413,625 | 1,972,522 | 1,719,153 | 2,127,727 | 1,810,669 | ||
14 | Management and general expenses | 488,417 | 328,537 | 425,977 | 271,498 | 294,907 | 241,168 | 313,936 | 157,924 | 203,101 | 126,436 | ||
15 | Fundraising expenses | 450,677 | 385,729 | 678,471 | 359,428 | 326,841 | 260,624 | 240,489 | 239,972 | 234,265 | 231,074 | ||
16 | Payments to affiliates | ||||||||||||
17 | Total expenses | 4,897,868 | 3,707,108 | 3,227,343 | 2,370,385 | 5,560,797 | 1,915,417 | 2,526,947 | 2,117,049 | 2,565,093 | 2,168,179 | ||
18 | Excess or (deficit) for the year | 133,780 | -317,347 | 385,704 | -136,941 | -3,141,243 | -359,505 | 956,262 | 3,500,530 | -117,113 | 291,227 | ||
19 | Net assets or fund balances at beginning of year | 1,135,199 | 1,452,546 | 1,167,654 | 1,304,595 | 4,445,838 | 4,805,343 | 3,849,081 | 348,551 | 465,659 | 174,432 | ||
20 | Other changes in net assets or fund balances | -100,812 | 5 | ||||||||||
21 | Net assets or fund balances at end of year | 1,268,979 | 1,135,199 | 1,452,546 | 1,167,654 | 1,304,595 | 4,445,838 | 4,805,343 | 3,849,081 | 348,551 | 465,659 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | |||||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | ||
Annual awards dinner | 341,195 | 315,425 | 384,491 | 64,300 | 56,875 | 53,000 | 37,950 | ||||||
Commissions | 264 | 350 | 2,177 | 2,319 | 4,335 | 576 | |||||||
Educational and promotional materials sold | 71,492 | 64,000 | 34,984 | 22,494 | 41,369 | 51,079 | 45,420 | 55,101 | 48,161 | 20,000 | |||
Licensing fees | 94,840 | 44,901 | 21,932 | 18,520 | 14,124 | 21,327 | 18,212 | 11,735 | 4,614 | ||||
Other miscellaneous income | 13,842 | 4,568 | 5,501 | ||||||||||
Payroll tax refunds | 429 | ||||||||||||
Property tax refund | 1,205 | 20,895 | |||||||||||
Scrap sales | 106 | ||||||||||||
Statement of functional expenses[From Part 2 of 990 filings] | |||||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
22 cash | Grants and allocations | 204,100 | 63,793 | 81,732 | 3,993 | 22,511 | 49,731 | 92,156 | |||||
22 non-cash | Grants and allocations | 3,367,067 | |||||||||||
23A | Specific assistance to individuals | ||||||||||||
24A | Benefits paid to or for members | ||||||||||||
25Aa | Compensation of officers, directors, etc. | 163,028 | 146,363 | 129,354 | 100,270 | 78,106 | 75,721 | 74,838 | 73,922 | 63,234 | 67,630 | ||
25Ab | Compensation of former officers, directors, etc. | ||||||||||||
26A | Other salaries and wages | 853,523 | 718,857 | 641,127 | 474,346 | 345,219 | 285,572 | 211,465 | 159,858 | 185,539 | 232,092 | ||
27A | Pension plan contributions | ||||||||||||
28A | Other employee benefits | 21,530 | 12,087 | 23,364 | 15,001 | 7,890 | 6,142 | 1,551 | 2,544 | ||||
29A | Payroll taxes | 90,644 | 77,053 | 70,996 | 54,029 | 35,368 | 29,960 | 23,627 | 21,796 | 20,197 | 30,425 | ||
Sum of salary-related expenses | 1,128,725 | 954,360 | 864,841 | 643,646 | 466,583 | 397,395 | 311,481 | 255,576 | 268,970 | 332,691 | |||
90b | Number of employees | 52 | 44 | 37 | 37 | 33 | 31 | 23 | 18 | 18 | 24 | ||
30A | Professional fundraising fees | 50,231 | 11,045 | ||||||||||
31A | Accounting fees | 53,874 | 17 | 6,679 | 17,676 | 16,908 | 1,825 | 6,805 | 7,695 | ||||
32A | Legal fees | 57,620 | 33,148 | 81,334 | 12,246 | 24,542 | 19,918 | 83,793 | 25,437 | ||||
33A | Supplies | 56,698 | 67,782 | 105,857 | 50,241 | 55,329 | 45,394 | 103,743 | 86,361 | 50,827 | 37,586 | ||
34A | Telephone | 66,990 | 43,287 | 78,313 | 50,168 | 62,905 | 53,875 | 51,576 | 47,121 | 44,914 | 38,623 | ||
35A | Postage and shipping | 546,448 | 101,252 | 29,429 | 114,989 | 149,561 | 292,613 | 427,897 | 465,836 | 746,818 | 758,937 | ||
36A | Occupancy | 412,531 | 442,402 | 347,338 | 43,836 | 50,125 | 39,837 | 64,979 | 69,593 | 45,253 | 47,107 | ||
37A | Equipment rental and maintenance | 19,361 | 8,762 | 25,989 | 37,603 | 29,723 | 14,516 | 20,904 | 29,255 | 8,644 | 11,694 | ||
38A | Printing and publications | 738,505 | 304,516 | 196,768 | 461,297 | 397,273 | 79,240 | 535,794 | 658,615 | 889,084 | 648,909 | ||
39A | Travel | 34,980 | 27,904 | 61,241 | 51,081 | 60,124 | 6,260 | 59,174 | 63,498 | 85,906 | 38,460 | ||
40A | Conferences, conventions, and meetings | ||||||||||||
41A | Interest | ||||||||||||
42A | Depreciation, depletion, etc. | 266,565 | 311,032 | 248,605 | 246,774 | 227,932 | 289,651 | 162,668 | 20,733 | 13,938 | 13,275 | ||
43A | Other expenses not covered above | 1,311,471 | 1,331,787 | 1,176,185 | 633,592 | 606,162 | 644,203 | 697,550 | 306,562 | 320,141 | 207,765 | ||
44A | Total functional expenses | 4,897,868 | 3,707,108 | 3,227,343 | 2,370,385 | 5,560,797 | 1,915,417 | 2,526,947 | 2,117,049 | 2,565,093 | 2,168,179 | ||
Other expenses[From Part II/Line 43 of 990 filings] | |||||||||||||
Raw statement - corrected | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | ||
Bank charges | 45,433 | 40,608 | 41,102 | 29,775 | 25,768 | 23,170 | 21,974 | 20,151 | 16,490 | 14,035 | |||
Cleaning and laundry | 888 | ||||||||||||
Commissions | 107,479 | 66,536 | 148,924 | 115,736 | 98,201 | 51,251 | 54,543 | 47,815 | 31,898 | 19,211 | |||
Donation | 1,399 | ||||||||||||
Insurance | 17,959 | 15,016 | 5,788 | ||||||||||
Legal settlement | 6,403 | ||||||||||||
Licenses, fees and dues | 996 | ||||||||||||
Licenses, fees and dues | 7,031 | ||||||||||||
Outside services | 3,292 | ||||||||||||
Promotion | 1,074,206 | 1,163,971 | 933,054 | 488,081 | 482,193 | 529,934 | 589,016 | 230,975 | 215,775 | 144,951 | |||
Property taxes | 7,958 | 32,017 | 4,546 | ||||||||||
Returned grant | 30,491 | ||||||||||||
Staff training | 150 | 48,239 | 16,134 | ||||||||||
Taxes, dues and fees | 4,437 | 1,301 | 19,406 | ||||||||||
Utilities | 61,957 | 44,355 | 27,911 | ||||||||||
Workers compensation insurance | 2,925 | 2,563 | |||||||||||
Grants and allocations[From Part II/Line 22 of 990 filings] | |||||||||||||
Grantees | Statement | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
Church of Scientology East US | Educational | 51,529 | |||||||||||
Church of Scientology EU | Educational | 78,252 | |||||||||||
Church of Scientology of Los Angeles | Educational | 7,581 | 15,500 | 54,848 | |||||||||
Church of Scientology South Africa | Educational | 39,302 | |||||||||||
Church of Scientology Western United States (CSWUS) | Educational | 35,017 | 63,793 | 81,732 | 3,993 | 14,930 | 34,231 | 37,308 | |||||
Social Betterment Properties International | Educational | 3,367,067 | |||||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | |||||||||||||
N/A | |||||||||||||
Balance sheets[From Part 4 of 990 filings] | |||||||||||||
Line | Description | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | 1999 ![]() | 1998 ![]() | Comment | |
45B | Cash – non-interest-bearing | 49,747 | 85,162 | 375,867 | 319,791 | 180,935 | 166,871 | 177,190 | 249,272 | 133,645 | 48,818 | ||
46B | Savings and temporary cash investments | 616,911 | 60,079 | 7,830 | 201,147 | 283,252 | 54,486 | 219,182 | 403,388 | 127,752 | 358,355 | ||
47Ba | Accounts receivable | 70,232 | 58,189 | 52,134 | |||||||||
47Bb | Less: allowance for doubtful accounts | 35,116 | 29,094 | 26,067 | |||||||||
47Bc | Accounts receivable net of doubful accounts | 35,116 | 29,095 | 26,067 | |||||||||
48Ba | Pledges receivable | 5,430 | 60,254 | ||||||||||
48Bb | Less: allowance for doubtful accounts | 2,715 | 30,127 | ||||||||||
48Bc | Pledges receivable net of doubful accounts | 2,715 | 30,127 | ||||||||||
49B | Grants receivable | ||||||||||||
50B | Receivables from officers, directors, trustees, and key employees | ||||||||||||
51Ba | Other notes and loans receivable | ||||||||||||
51Bb | Less: allowance for doubtful accounts | ||||||||||||
51Bc | Other notes and loans receivable net of doubtful accounts | ||||||||||||
52B | Inventories for sale or use | 41,824 | 39,787 | 44,603 | 48,251 | 51,717 | 54,141 | 53,623 | 21,603 | 15,392 | 15,500 | ||
53B | Prepaid expenses and deferred charges | 10,355 | 28,728 | 10,000 | |||||||||
54B | Investments – publicly-traded securities | ||||||||||||
54Bb | Investments – other securities | ||||||||||||
55Ba | Investments – land, buildings, and equipment: basis | ||||||||||||
55Bb | Less: accumulated depreciation | ||||||||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | ||||||||||||
56B | Investments – other | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 5,400 | 11,900 | 11,900 | ||
57Ba | Land, buildings, and equipment: basis | 2,110,602 | 2,104,567 | 1,916,352 | 1,382,735 | 1,335,428 | 4,644,805 | 4,533,287 | 3,272,219 | 150,162 | 110,697 | ||
57Bb | Less: accumulated depreciation | 1,342,522 | 1,075,961 | 764,928 | 794,048 | 549,936 | 475,555 | 186,996 | 110,111 | 92,635 | 78,693 | ||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 768,080 | 1,028,606 | 1,151,424 | 588,687 | 785,492 | 4,169,250 | 4,346,291 | 3,162,108 | 57,527 | 32,004 | ||
58B | Other assets | 12,660 | 7,023 | 10,785 | 10,905 | 4,021 | 3,223 | 11,098 | 9,772 | 3,167 | 24 | ||
59B | Total assets | 1,541,908 | 1,313,107 | 1,631,076 | 1,173,281 | 1,309,917 | 4,452,471 | 4,811,884 | 3,851,543 | 349,383 | 466,601 | ||
60B | Accounts payable and accrued expenses | 266,313 | 832 | 942 | |||||||||
61B | Grants payable | ||||||||||||
62B | Deferred revenue | 5,370 | 2,304 | 2,942 | |||||||||
63B | Loans from officers, directors, trustees, and key employees | ||||||||||||
64Ba | Tax-exempt bond liabilities | ||||||||||||
64Bb | Mortgages and other notes payable | ||||||||||||
65B | Other liabilities | 1,246 | 175,604 | 175,588 | 5,627 | 5,322 | 6,633 | 6,541 | 2,462 | ||||
66B | Total liabilities | 272,929 | 177,908 | 178,530 | 5,627 | 5,322 | 6,633 | 6,541 | 2,462 | 832 | 942 | ||
67B | Unrestricted | ||||||||||||
68B | Temporarily restricted | ||||||||||||
69B | Permanently restricted | ||||||||||||
70B | Capital stock, trust principal, or current funds | ||||||||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | ||||||||||||
72B | Retained earnings, endowment, accumulated income, or other funds | 1,268,979 | 1,135,199 | 1,452,546 | 1,167,654 | 1,304,595 | 4,445,838 | 4,805,343 | 3,849,081 | 348,551 | 465,659 | ||
73B | Total net assets or fund balances | 1,268,979 | 1,135,199 | 1,452,546 | 1,167,654 | 1,304,595 | 4,445,838 | 4,805,343 | 3,849,081 | 348,551 | 465,659 | ||
Statement of program service accomplishments[From Part III of 990 filings] | |||||||||||||
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | Comment | |||
Hotline and information requests | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | 146 | 87 | 471 | 2,734 | 7,139 | 17,862 | |||||||
Expenses | 101,822 | 95,847 | 64,151 | 70,456 | 61,632 | 53,822 | 47,299 | 61,165 | 55,843 | 79,927 | |||
Total expenses | 101,968 | 95,934 | 64,622 | 70,456 | 61,632 | 56,556 | 54,438 | 79,027 | 55,843 | 79,927 | |||
Selected statistics | |||||||||||||
Calls | 2,400 | 3,000 | 1,900 | 1,800 | 5,600 | 7,000 | 8,464 | 7,500 | |||||
Legislation | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | 171 | 97 | 384 | 862 | 1,596 | 1,527 | |||||||
Expenses | 238,309 | 183,783 | 188,885 | 112,813 | 87,496 | 84,368 | 44,356 | 14,770 | 41,379 | 17,589 | |||
Total expenses | 238,480 | 183,880 | 189,269 | 112,813 | 87,496 | 85,230 | 45,952 | 16,297 | 41,379 | 17,589 | |||
Public awareness | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | 203,120 | 63,147 | 77,662 | 1,997 | 9,108 | 14,510 | 15,952 | ||||||
Expenses | 2,906,036 | 2,125,948 | 1,181,247 | 754,165 | 740,549 | 662,930 | 697,143 | 335,995 | 394,050 | 307,756 | |||
Total expenses | 3,109,156 | 2,189,095 | 1,258,909 | 756,162 | 740,549 | 672,038 | 711,653 | 351,947 | 394,050 | 307,756 | |||
Publications | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | 371 | 244 | 1,344 | 1,996 | 4,189 | 13,259 | 24,305 | ||||||
Expenses | 311,461 | 279,510 | 380,500 | 633,719 | 3,919,564 | 464,699 | 1,012,666 | 1,101,890 | 1,548,886 | 1,321,056 | |||
Total expenses | 311,832 | 279,754 | 381,844 | 635,715 | 3,919,564 | 468,888 | 1,025,925 | 1,126,195 | 1,548,886 | 1,321,056 | |||
Research and investigations | |||||||||||||
Detailed statements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | 292 | 217 | 1,871 | 5,618 | 13,227 | 32,510 | |||||||
Expenses | 197,046 | 243,962 | 226,380 | 164,313 | 129,808 | 125,295 | 121,327 | 113,178 | 87,569 | 84,341 | |||
Total expenses | 197,338 | 244,179 | 228,251 | 164,313 | 129,808 | 130,913 | 134,554 | 145,688 | 87,569 | 84,341 |
[From various sources]