All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Ebony Awakening, Inc.
85-0487651
"Tribute to African American Achievement."
1500 San Roy Drive
Dunedin, FL
34698
United States
www.ebonyawakening.org
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | |||||
Line | Description | 2006 ![]() | 2005 ![]() | Comment | |
1a | Contributions to donor advised funds | ||||
1b | Direct public support | 318,839 | 48,737 | ||
1c | Indirect public support | ||||
1d | Government contributions (grants) | ||||
1e cash | Contributions, gifts, grants, and similar amounts received | 318,839 | 48,737 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | ||||
2 | Program services revenue including government fees and contracts | ||||
3 | Membership dues and assessments | ||||
4 | Interest on savings and temporary cash investments | ||||
5 | Dividends and interest from securities | ||||
6a | Gross rents | ||||
6b | Less rental expenses | ||||
6c | Net rental income or (loss) | ||||
7 | Other investment income | ||||
8Aa | Gross amount from sales of securities | ||||
8Ab | Less cost of goods sold | ||||
8Ba | Gross amount from sales of other assets | ||||
8Bb | Less cost of goods sold | ||||
8d | Net gain or (loss) from sales of assets other than inventory | ||||
9a | Gross revenue from special events and activities | 54,030 | 35,760 | ||
9b | Less direct expenses other than fundraising expenses | 49,571 | 33,906 | ||
9c | Net income or (loss) from special events | 4,459 | 1,854 | ||
10a | Gross sales of inventory, less return and allowances | ||||
10b | Less cost of goods sold | ||||
10c | Gross profit or (loss) from sales of inventory | ||||
11 | Other revenue | 212 | |||
990T-3 | Net income from unrelated business activities | ||||
12 | Total revenue | 323,298 | 50,802 | ||
13 | Program services expenses | 325,201 | 47,541 | ||
14 | Management and general expenses | ||||
15 | Fundraising expenses | ||||
16 | Payments to affiliates | ||||
17 | Total expenses | 325,201 | 47,541 | ||
18 | Excess or (deficit) for the year | -1,904 | 3,261 | ||
19 | Net assets or fund balances at beginning of year | 5,876 | 2,615 | ||
20 | Other changes in net assets or fund balances | -3,426 | |||
21 | Net assets or fund balances at end of year | 546 | 5,876 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | |||||
N/A | |||||
Statement of functional expenses[From Part 2 of 990 filings] | |||||
Line | Description | 2006 ![]() | 2005 ![]() | Comment | |
22 cash | Grants and allocations | 2,424 | |||
22 non-cash | Grants and allocations | ||||
23A | Specific assistance to individuals | ||||
24A | Benefits paid to or for members | ||||
25Aa | Compensation of officers, directors, etc. | ||||
25Ab | Compensation of former officers, directors, etc. | ||||
26A | Other salaries and wages | ||||
27A | Pension plan contributions | ||||
28A | Other employee benefits | ||||
29A | Payroll taxes | ||||
Sum of salary-related expenses | |||||
90b | Number of employees | n/a | n/a | ||
30A | Professional fundraising fees | ||||
31A | Accounting fees | ||||
32A | Legal fees | ||||
33A | Supplies | ||||
34A | Telephone | ||||
35A | Postage and shipping | ||||
36A | Occupancy | 8,362 | 6,369 | ||
37A | Equipment rental and maintenance | ||||
38A | Printing and publications | 219 | 359 | ||
39A | Travel | ||||
40A | Conferences, conventions, and meetings | ||||
41A | Interest | ||||
42A | Depreciation, depletion, etc. | ||||
43A | Other expenses not covered above | 316,620 | 38,389 | ||
44A | Total functional expenses | 325,201 | 47,541 | ||
Other expenses[From Part II/Line 43 of 990 filings] | |||||
Raw statement - corrected | 2006 ![]() | 2005 ![]() | Comment | ||
Direct program exp. (materials etc) | 252,520 | 23,584 | |||
Professional fees and other payments to independent contractors | 64,100 | 14,805 | |||
Grants and allocations[From Part II/Line 22 of 990 filings] | |||||
N/A | |||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | |||||
N/A | |||||
Balance sheets[From Part 4 of 990 filings] | |||||
Line | Description | 2006 ![]() | 2005 ![]() | Comment | |
45B | Cash – non-interest-bearing | 546 | 5,876 | ||
46B | Savings and temporary cash investments | ||||
47Ba | Accounts receivable | ||||
47Bb | Less: allowance for doubtful accounts | ||||
47Bc | Accounts receivable net of doubful accounts | ||||
48Ba | Pledges receivable | ||||
48Bb | Less: allowance for doubtful accounts | ||||
48Bc | Pledges receivable net of doubful accounts | ||||
49B | Grants receivable | ||||
50B | Receivables from officers, directors, trustees, and key employees | ||||
51Ba | Other notes and loans receivable | ||||
51Bb | Less: allowance for doubtful accounts | ||||
51Bc | Other notes and loans receivable net of doubtful accounts | ||||
52B | Inventories for sale or use | ||||
53B | Prepaid expenses and deferred charges | ||||
54B | Investments – publicly-traded securities | ||||
54Bb | Investments – other securities | ||||
55Ba | Investments – land, buildings, and equipment: basis | ||||
55Bb | Less: accumulated depreciation | ||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | ||||
56B | Investments – other | ||||
57Ba | Land, buildings, and equipment: basis | ||||
57Bb | Less: accumulated depreciation | ||||
57Bc | Land, buildings, and equipment net of accumulated depreciation | ||||
58B | Other assets | ||||
59B | Total assets | 546 | 5,876 | ||
60B | Accounts payable and accrued expenses | ||||
61B | Grants payable | ||||
62B | Deferred revenue | ||||
63B | Loans from officers, directors, trustees, and key employees | ||||
64Ba | Tax-exempt bond liabilities | ||||
64Bb | Mortgages and other notes payable | ||||
65B | Other liabilities | ||||
66B | Total liabilities | ||||
67B | Unrestricted | ||||
68B | Temporarily restricted | ||||
69B | Permanently restricted | ||||
70B | Capital stock, trust principal, or current funds | ||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | ||||
72B | Retained earnings, endowment, accumulated income, or other funds | 546 | 5,876 | ||
73B | Total net assets or fund balances | 546 | 5,876 | ||
Statement of program service accomplishments[From Part III of 990 filings] | |||||
2006 | 2005 | Comment | |||
Bealsville | |||||
Detailed statements | ![]() | ||||
Grants | |||||
Expenses | 39,245 | ||||
Total expenses | 39,245 | ||||
Kennedy Center Programs | |||||
Detailed statements | ![]() | ![]() | |||
Grants | |||||
Expenses | 260,948 | 23,958 | |||
Total expenses | 260,948 | 23,958 | |||
Other program services | |||||
Detailed statements | ![]() | ![]() | |||
Grants | |||||
Expenses | 25,008 | 14,710 | |||
Total expenses | 25,008 | 14,710 | |||
Tribute to African American Achievement | |||||
Detailed statements | ![]() | ![]() | |||
Grants | |||||
Expenses | 49,571 | 33,906 | |||
Total expenses | 49,571 | 33,906 |
[From various sources]
Name | Relation | Duty | 2006 | 2005 |
Amanda Ambrose | Director | Treasurer | 0 | |
Glenn Edward Best | Director | Director | 0 | |
Karen Best | Director | Secretary, treasurer | 22,770 | |
Pat Gore | Director | President | 0 | |
Stephanie Hamilton | Director | President | 42,740 | |
Milton James | Director | Director | 1,600 | |
Director | Director, secretary | 0 | ||
Suesan Walker Etcetera | Contractor | Tax return preparer | ✔ | |
Suesan Walker | Director | Director | 1,200 | |
Employee | Tax return preparer | ✔ |