All of them, those in power, and those who want the power, would pamper us, if we agreed to overlook their crookedness by wilfully restricting our activities.
Disclaimer: Dianetics and Scientology are trademarks of the Religious Technology Center (RTC.) These pages and their author are not connected with the Church of Scientology or RTC, or any other organization residing under their corporate umbrella.
This site is best viewed using a highly standards-compliant browser
Quickcard: Narconon of Oklahoma, Inc. (also, Narconon Arrowhead)
73-1589280
"The corporation is organized to operate exclusively for charitable purposes by providing drug rehabilitation and educational services through the use of technology researched and developed by L. Ron Hubbard."
HC 67 Box 5
Canadian, OK
74425
United States
www.stopaddiction.com
Revenue, expenses, and changes in net assets or funds balances[From Part 1 of 990 filings] | ||||||||||||
Line | Description | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
1a | Contributions to donor advised funds | |||||||||||
1b | Direct public support | 139,737 | 1,106,636 | 82,604 | 84,329 | 150,305 | 316,570 | 62,115 | 207,475 | 3,070 | ||
1c | Indirect public support | 214,853 | 3,000 | 4,200 | 1,513 | 6,460 | 808,545 | |||||
1d | Government contributions (grants) | |||||||||||
1e cash | Contributions, gifts, grants, and similar amounts received | 139,737 | 1,106,636 | 82,604 | 88,529 | 5,063 | 8,368 | 63,628 | 213,935 | 801,672 | ||
1e non-cash | Contributions, gifts, grants, and similar amounts received | 214,853 | 3,000 | 145,242 | 308,202 | 9,943 | ||||||
2 | Program services revenue including government fees and contracts | 8,183,231 | 11,312,953 | 10,970,687 | 13,160,773 | 11,438,177 | 8,899,702 | 9,573,386 | 7,387,425 | 2,800,303 | ||
3 | Membership dues and assessments | |||||||||||
4 | Interest on savings and temporary cash investments | 136,064 | 107,459 | 78,046 | 26,716 | 20,675 | 19,441 | 35,215 | 15,182 | |||
5 | Dividends and interest from securities | 85,122 | ||||||||||
6a | Gross rents | 4,960 | 1,075 | |||||||||
6b | Less rental expenses | 4,056 | 290 | |||||||||
6c | Net rental income or (loss) | 904 | 785 | |||||||||
7 | Other investment income | |||||||||||
8Aa | Gross amount from sales of securities | |||||||||||
8Ab | Less cost of goods sold | |||||||||||
8Ba | Gross amount from sales of other assets | 780 | 3,500 | 200 | 1,985 | 18,000 | 250 | 2,140 | 52,095 | |||
8Bb | Less cost of goods sold | 3,939 | 1,772 | 15,345 | 63,764 | 7,490 | 30,746 | 72,978 | ||||
8d | Net gain or (loss) from sales of assets other than inventory | 780 | -439 | -1,572 | -13,360 | -45,764 | -7,240 | -28,606 | -20,883 | |||
9a | Gross revenue from special events and activities | |||||||||||
9b | Less direct expenses other than fundraising expenses | |||||||||||
9c | Net income or (loss) from special events | |||||||||||
10a | Gross sales of inventory, less return and allowances | 144,567 | 294,733 | 391,383 | 464,276 | 383,583 | 263,775 | 322,307 | 211,055 | 72,200 | ||
10b | Less cost of goods sold | 140,848 | 135,728 | 257,138 | 193,170 | 148,317 | 191,513 | 153,705 | 53,160 | |||
10c | Gross profit or (loss) from sales of inventory | 144,567 | 153,885 | 255,655 | 207,138 | 190,413 | 115,458 | 130,794 | 57,350 | 19,040 | ||
11 | Other revenue | 7,060 | 6,217 | 24,228 | 12,457 | 138,953 | 23,787 | 5,565 | 3,001 | 209 | ||
990T-3 | Net income from unrelated business activities | |||||||||||
12 | Total revenue | 8,560,497 | 12,930,169 | 11,442,965 | 13,534,368 | 11,898,800 | 9,368,952 | 9,764,208 | 7,676,043 | 3,646,349 | ||
13 | Program services expenses | 8,080,186 | 9,906,820 | 9,333,118 | 9,957,684 | 8,451,237 | 6,849,335 | 6,698,308 | 5,559,605 | 2,005,270 | ||
14 | Management and general expenses | 416,874 | 1,018,879 | 1,132,421 | 1,059,379 | 870,789 | 728,212 | 700,980 | 623,956 | 268,311 | ||
15 | Fundraising expenses | 51,119 | 67,481 | 53,683 | 61,857 | 89,094 | 22,751 | 19,616 | 31,640 | 1,604 | ||
16 | Payments to affiliates | 708,958 | 948,798 | 949,645 | 1,081,871 | 940,420 | 772,927 | 798,454 | 640,790 | 223,805 | ||
17 | Total expenses | 9,759,508 | 11,941,978 | 11,468,867 | 12,160,791 | 10,351,540 | 8,373,225 | 8,217,358 | 6,855,991 | 2,498,990 | ||
18 | Excess or (deficit) for the year | -1,199,011 | 988,191 | -25,902 | 1,373,577 | 1,547,260 | 995,727 | 1,546,850 | 820,052 | 1,147,359 | ||
19 | Net assets or fund balances at beginning of year | 8,393,117 | 7,404,926 | 7,430,828 | 6,057,251 | 4,509,991 | 3,514,264 | 1,967,414 | 1,147,359 | |||
20 | Other changes in net assets or fund balances | |||||||||||
21 | Net assets or fund balances at end of year | 7,194,106 | 8,393,117 | 7,404,926 | 7,430,828 | 6,057,251 | 4,509,991 | 3,514,264 | 1,967,411 | 1,147,359 | ||
Analysis of income-producing activities[From Part 7 of 990 filings] | ||||||||||||
Raw statement - corrected | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | ||
Advertising sales | 600 | |||||||||||
Commissions | 16,477 | 28,578 | 16,597 | 3,253 | 10,382 | 3,530 | 209 | |||||
Detox and rehab program books and materials | 153,885 | 255,655 | 207,138 | 190,413 | 115,458 | 130,794 | 57,350 | 19,040 | ||||
Detox and rehab programs | 7,961,907 | 11,198,566 | 10,881,346 | 13,102,970 | 11,379,999 | 8,870,250 | 9,552,542 | 7,341,321 | 2,799,303 | |||
Drug education services | 7,848 | 10,520 | 100 | 75 | 2,520 | 2,245 | 3,018 | 1,371 | ||||
Drug rehab training | 196,999 | 75,289 | 89,241 | 57,728 | 55,658 | 27,207 | 17,826 | 44,733 | 1,000 | |||
Payroll tax refunds | 16,554 | |||||||||||
Repayment from staff for training expenses | 5,526 | 13,745 | ||||||||||
Room and board from staff who live at drug rehab to provide 24-hour care | 98,723 | |||||||||||
Scrap sales | 221 | |||||||||||
Vending machine income | 6,217 | 7,631 | 8,883 | 7,768 | 6,512 | 5,565 | 2,401 | |||||
Statement of functional expenses[From Part 2 of 990 filings] | ||||||||||||
Line | Description | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
22 cash | Grants and allocations | 379,883 | 741,084 | 319,522 | 443,291 | 389,128 | 182,378 | 167,667 | 61,864 | 274,422 | ||
22 non-cash | Grants and allocations | 8,490 | 40,829 | |||||||||
23A | Specific assistance to individuals | 16,484 | 24,285 | 34,338 | 40,571 | 58,065 | 35,273 | 36,411 | 31,096 | 15,050 | ||
24A | Benefits paid to or for members | |||||||||||
25Aa | Compensation of officers, directors, etc. | 145,965 | 157,791 | 145,430 | 182,165 | 176,403 | 129,005 | 152,049 | 119,483 | 74,477 | ||
25Ab | Compensation of former officers, directors, etc. | |||||||||||
26A | Other salaries and wages | 2,913,157 | 3,958,303 | 3,953,173 | 4,256,400 | 3,466,218 | 2,898,724 | 2,716,361 | 2,045,012 | 692,841 | ||
27A | Pension plan contributions | |||||||||||
28A | Other employee benefits | 439,859 | 531,891 | 511,934 | 360,173 | 243,866 | 213,710 | 198,550 | 36,646 | |||
29A | Payroll taxes | 300,673 | 347,660 | 342,014 | 378,830 | 308,647 | 287,233 | 232,453 | 167,315 | 59,722 | ||
Sum of salary-related expenses | 3,799,654 | 4,995,645 | 4,952,551 | 5,177,568 | 4,195,134 | 3,528,672 | 3,299,413 | 2,368,456 | 827,040 | |||
90b | Number of employees | 253 | 174 | 172 | 171 | 141 | 139 | 122 | 88 | 0 | ||
30A | Professional fundraising fees | |||||||||||
31A | Accounting fees | 42,563 | 43,745 | 61,282 | 16,652 | 1,481 | 11,723 | 3,000 | ||||
32A | Legal fees | 156,515 | 214,706 | 244,960 | 255,297 | 332,969 | 285,444 | 161,656 | 188,613 | 62,198 | ||
33A | Supplies | 325,108 | 97,176 | 132,991 | 135,510 | 108,414 | 121,454 | 119,869 | 141,490 | 54,614 | ||
34A | Telephone | 184,940 | 149,932 | 149,714 | 160,627 | 146,769 | 118,236 | 246,951 | 63,338 | |||
35A | Postage and shipping | 175,987 | 216,443 | 155,661 | 136,972 | 144,551 | 126,525 | 114,381 | 68,402 | |||
36A | Occupancy | 1,164,026 | 1,359,591 | 1,281,338 | 1,174,267 | 1,033,875 | 753,663 | 876,225 | 633,596 | 219,015 | ||
37A | Equipment rental and maintenance | 90,631 | 94,618 | 114,640 | 71,662 | 134,085 | 211,205 | 201,590 | 73,295 | |||
38A | Printing and publications | 112,434 | 131,792 | 103,185 | 68,193 | 102,530 | 64,839 | 86,968 | 36,996 | |||
39A | Travel | 100,649 | 108,211 | 145,978 | 166,904 | 145,821 | 161,946 | 174,118 | 330,379 | 97,609 | ||
40A | Conferences, conventions, and meetings | |||||||||||
41A | Interest | 1,016 | 215,750 | 186,959 | 30,555 | 4,957 | 8,545 | 8,840 | 10,388 | 5,210 | ||
42A | Depreciation, depletion, etc. | 259,766 | 272,043 | 299,611 | 287,260 | 217,742 | 122,127 | 98,676 | 53,423 | 21,395 | ||
43A | Other expenses not covered above | 2,302,515 | 2,355,216 | 2,266,907 | 2,827,845 | 2,477,590 | 1,872,861 | 1,943,501 | 1,702,177 | 456,601 | ||
44A | Total functional expenses | 8,548,179 | 10,991,444 | 10,519,222 | 11,078,920 | 9,411,120 | 7,600,298 | 7,418,904 | 6,215,201 | 2,275,185 | ||
Other expenses[From Part II/Line 43 of 990 filings] | ||||||||||||
Raw statement - corrected | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | ||
Bank charges | 90,617 | 103,279 | 110,335 | 112,434 | 86,025 | 85,988 | 61,388 | 13,598 | ||||
Course materials | 1,229 | 4,941 | 4,404 | 1,105 | 3,239 | 2,301 | 8,280 | 3,261 | ||||
Fees for services (other) | 563,445 | |||||||||||
Insurance | 360,269 | |||||||||||
Inventory written down | 8,991 | 4,974 | ||||||||||
Licenses and fees | 8,528 | 11,227 | 17,592 | 4,882 | 7,084 | 9,335 | 17,882 | 2,172 | ||||
Penalties | 5,042 | 197 | 459 | 988 | ||||||||
Program delivery | 949,275 | 1,061,827 | 1,034,221 | 1,175,044 | 1,074,693 | 897,534 | 952,640 | 896,862 | 342,143 | |||
Promotion | 408,122 | 448,367 | 409,038 | 398,573 | 511,414 | 476,412 | 417,888 | 411,582 | 33,034 | |||
Referral fees | 674,522 | 611,779 | 689,987 | 618,141 | 298,525 | 248,378 | 189,185 | 60,567 | ||||
Staff training | 21,404 | 60,955 | 87,380 | 426,739 | 154,412 | 103,054 | 226,971 | 116,998 | 1,826 | |||
Theft loss | 50 | |||||||||||
Grants and allocations[From Part II/Line 22 of 990 filings] 48 grants under $2,000 not shown. For a list of all grants, see detailed transactions. | ||||||||||||
Grantees | Statement | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
Association for Better Living and Education International | Contribution | 70,925 | 38,250 | 53,250 | 34,826 | 19,500 | 3,150 | 57,781 | ||||
Public relations | 25,000 | |||||||||||
Association Narconon Brazil | Staff training and reference materials | 8,171 | ||||||||||
Bank of Oklahoma - Hurricane Katrina | Contribution | 3,931 | ||||||||||
Confederated Tribes of Chilocco | Furniture, freezer, water heater | 40,829 | ||||||||||
Criminon International | Contribution | 7,750 | ||||||||||
Friends of Narconon, International | Contribution | 8,996 | ||||||||||
International Association of Scientologists | Contribution | 28,250 | ||||||||||
Narconon Alfieri | Staff training and reference materials | 4,738 | ||||||||||
Narconon Astore | Staff training and reference materials | 2,749 | ||||||||||
Narconon Belgium | Staff training and reference materials | 3,550 | ||||||||||
Narconon Buenos Aires | Staff training and reference materials | 8,073 | ||||||||||
Narconon Canada | Staff training and reference materials | 4,054 | ||||||||||
Narconon Capetown (South Africa) | Staff training and reference materials | 3,550 | ||||||||||
Narconon Centro Y South America (Colombia) | Staff training and reference materials | 4,000 | ||||||||||
Narconon CIS | Staff training and reference materials | 30,193 | ||||||||||
Narconon Colombia | Staff training and reference materials | 4,000 | ||||||||||
Narconon Denmark | Staff training and reference materials | 10,650 | ||||||||||
Narconon Deutschweis | Staff training and reference materials | 10,650 | ||||||||||
Narconon Ekaterinburg | Staff training and reference materials | 9,386 | ||||||||||
Narconon Eslov | Staff training and reference materials | 2,411 | ||||||||||
Narconon Europe | Staff training and reference materials | 8,806 | ||||||||||
Narconon Falco | Staff training and reference materials | 3,550 | ||||||||||
Narconon Fenice (Italy) | Staff training and reference materials | 5,093 | ||||||||||
Narconon Finland | Staff training and reference materials | 9,785 | ||||||||||
Narconon Fresh Start (formerly, Narconon Southern California) | Beds | 8,490 | ||||||||||
Contribution | 5,000 | |||||||||||
Narconon Gabbiano | Staff training and reference materials | 12,000 | ||||||||||
Narconon Gothenborg (Sweden) | Staff training and reference materials | 4,000 | ||||||||||
Narconon Hastings (UK) | Staff training and reference materials | 7,100 | ||||||||||
Narconon Hungary | Staff training and reference materials | 7,100 | ||||||||||
Narconon International | Contribution | 245,059 | 370,264 | 323,003 | 134,877 | 143,017 | 51,546 | 152,241 | ||||
Financial support | 315,834 | |||||||||||
Public awareness campaigns, expansion efforts, general support | 379,883 | |||||||||||
Narconon Johannesburg | Staff training and reference materials | 12,657 | ||||||||||
Narconon Kharkov | Staff training and reference materials | 6,747 | ||||||||||
Narconon Kharkov II (Ukraine) | Staff training and reference materials | 4,000 | ||||||||||
Narconon Los Molinos | Staff training and reference materials | 19,105 | ||||||||||
Narconon Macedonia | Staff training and reference materials | 13,100 | ||||||||||
Narconon Mediterraneo | Staff training and reference materials | 14,192 | ||||||||||
Narconon Melbourne | Staff training and reference materials | 13,399 | ||||||||||
Narconon Mexico | Staff training and reference materials | 7,087 | ||||||||||
Narconon Nepal | Staff training and reference materials | 7,100 | ||||||||||
Narconon Nevada | Staff training and reference materials | 10,650 | ||||||||||
Narconon New Life Center (South Africa) | Staff training and reference materials | 14,200 | ||||||||||
Narconon Nizjhny Novgorod (Russia) | Staff training and reference materials | 7,100 | ||||||||||
Narconon Perth Inc | Staff training and reference materials | 3,550 | ||||||||||
Narconon Portugal Drug Education (Portugal) | Staff training and reference materials | 3,550 | ||||||||||
Narconon Retiro | Staff training and reference materials | 14,200 | ||||||||||
Narconon Samara | Staff training and reference materials | 8,247 | ||||||||||
Narconon Shota | Staff training and reference materials | 5,175 | ||||||||||
Narconon South (Russia) | Staff training and reference materials | 25,665 | ||||||||||
Narconon Southern Europe | Staff training and reference materials | 9,048 | ||||||||||
Narconon Trois-Rivières | Staff training and reference materials | 14,980 | ||||||||||
Narconon Vancouver | Staff training and reference materials | 3,798 | ||||||||||
Narconon Vasteras (Sweden) | Staff training and reference materials | 3,550 | ||||||||||
Narconon Victoria Drug Education Services | Staff training and reference materials | 7,100 | ||||||||||
Narconon Voronezjh (Russia) | Staff training and reference materials | 2,749 | ||||||||||
Narconon Zutphen | Staff training and reference materials | 3,550 | ||||||||||
Social Betterment Properties International | Contribution | 20,000 | ||||||||||
U.S. IAS Members' Trust | Contribution | 3,750 | 5,800 | |||||||||
Payments to affiliates[From Part I/Line 16 of 990 filings] | ||||||||||||
Affiliates | Statement | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
Narconon International | Licensing fees | 708,958 | 948,798 | 949,645 | 1,081,871 | 940,420 | 772,927 | 798,454 | 640,790 | 223,805 | ||
Balance sheets[From Part 4 of 990 filings] | ||||||||||||
Line | Description | 2008 ![]() | 2007 ![]() | 2006 ![]() | 2005 ![]() | 2004 ![]() | 2003 ![]() | 2002 ![]() | 2001 ![]() | 2000 ![]() | Comment | |
45B | Cash – non-interest-bearing | 1,265,839 | 1,225,004 | 1,626,114 | 2,802,558 | 2,060,450 | 1,413,440 | 1,303,936 | 725,779 | 431,759 | ||
46B | Savings and temporary cash investments | 2,405,370 | 3,883,340 | 2,953,571 | 2,347,720 | 2,718,761 | 2,205,359 | 1,718,626 | 969,485 | 737,116 | ||
47Ba | Accounts receivable | |||||||||||
47Bb | Less: allowance for doubtful accounts | |||||||||||
47Bc | Accounts receivable net of doubful accounts | |||||||||||
48Ba | Pledges receivable | |||||||||||
48Bb | Less: allowance for doubtful accounts | |||||||||||
48Bc | Pledges receivable net of doubful accounts | |||||||||||
49B | Grants receivable | |||||||||||
50B | Receivables from officers, directors, trustees, and key employees | |||||||||||
51Ba | Other notes and loans receivable | 252,056 | 51,045 | |||||||||
51Bb | Less: allowance for doubtful accounts | |||||||||||
51Bc | Other notes and loans receivable net of doubtful accounts | 252,056 | 51,045 | |||||||||
52B | Inventories for sale or use | 96,532 | 87,720 | 94,834 | 54,758 | 62,950 | 34,388 | 32,721 | 19,772 | 9,746 | ||
53B | Prepaid expenses and deferred charges | 4,272 | 5,483 | 1,862 | 2,993 | 6,164 | ||||||
54B | Investments – publicly-traded securities | |||||||||||
54Bb | Investments – other securities | 100,925 | ||||||||||
55Ba | Investments – land, buildings, and equipment: basis | |||||||||||
55Bb | Less: accumulated depreciation | |||||||||||
55Bc | Investments – land, buildings, and equipment net of accumulated depreciation | |||||||||||
56B | Investments – other | 100,000 | 100,000 | 100,000 | ||||||||
57Ba | Land, buildings, and equipment: basis | 6,506,844 | 6,313,567 | 5,751,083 | 5,166,996 | 1,541,546 | 1,220,180 | 750,402 | 570,076 | 165,125 | ||
57Bb | Less: accumulated depreciation | 1,459,513 | 1,202,248 | 945,405 | 701,700 | 426,181 | 238,825 | 141,021 | 65,268 | 21,395 | ||
57Bc | Land, buildings, and equipment net of accumulated depreciation | 5,047,331 | 5,111,319 | 4,805,678 | 4,465,296 | 1,115,365 | 981,355 | 609,381 | 504,808 | 143,730 | ||
58B | Other assets | 871,916 | 991,700 | 616,361 | 221,375 | 199,884 | 11,445 | 10,235 | 10,235 | 21,110 | ||
59B | Total assets | 10,044,241 | 11,404,566 | 10,249,465 | 9,994,700 | 6,163,574 | 4,645,987 | 3,674,899 | 2,230,079 | 1,343,461 | ||
60B | Accounts payable and accrued expenses | 23,114 | 35,396 | 26,912 | 46,945 | 44,936 | 18,661 | 13,612 | 11,477 | |||
61B | Grants payable | |||||||||||
62B | Deferred revenue | |||||||||||
63B | Loans from officers, directors, trustees, and key employees | |||||||||||
64Ba | Tax-exempt bond liabilities | |||||||||||
64Bb | Mortgages and other notes payable | 2,682,687 | 2,807,295 | 2,797,650 | 2,276,275 | 42,864 | 97,348 | 125,749 | 90,000 | 165,794 | ||
65B | Other liabilities | 144,329 | 168,758 | 19,977 | 240,652 | 18,523 | 19,987 | 21,274 | 161,191 | 30,308 | ||
66B | Total liabilities | 2,850,130 | 3,011,449 | 2,844,539 | 2,563,872 | 106,323 | 135,996 | 160,635 | 262,668 | 196,102 | ||
67B | Unrestricted | |||||||||||
68B | Temporarily restricted | |||||||||||
69B | Permanently restricted | |||||||||||
70B | Capital stock, trust principal, or current funds | |||||||||||
71B | Paid-in or capital surplus, or land, building, and equipment fund | |||||||||||
72B | Retained earnings, endowment, accumulated income, or other funds | 7,194,106 | 8,393,117 | 7,404,926 | 7,430,828 | 6,057,251 | 4,509,991 | 3,514,264 | 1,967,411 | 1,147,359 | ||
73B | Total net assets or fund balances | 7,194,106 | 8,393,117 | 7,404,926 | 7,430,828 | 6,057,251 | 4,509,991 | 3,514,264 | 1,967,411 | 1,147,359 | ||
Statement of program service accomplishments[From Part III of 990 filings] | ||||||||||||
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Comment | |||
Drug education | ||||||||||||
Detailed statements | ![]() | ![]() | ![]() | html or ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Grants | 32,000 | 21,000 | 2,302 | 1,210 | 100,193 | |||||||
Expenses | 71,315 | 124,364 | 87,690 | 58,677 | 104,868 | 82,645 | 85,626 | 734,227 | ||||
Total expenses | 71,315 | 124,364 | 87,690 | 90,677 | 125,868 | 84,947 | 86,836 | 834,420 | ||||
Drug rehabilitation | ||||||||||||
Detailed statements | ![]() | ![]() | ![]() | html or ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | 210,883 | 313,834 | 71,675 | 371,514 | 250,185 | 303,681 | 59,405 | 2,500 | 207,465 | |||
Expenses | 7,496,786 | 7,597,534 | 7,960,524 | 8,192,741 | 6,826,586 | 5,354,426 | 5,623,776 | 4,648,049 | 1,632,716 | |||
Total expenses | 7,707,669 | 7,911,368 | 8,032,199 | 8,564,255 | 7,076,771 | 5,658,107 | 5,683,181 | 4,650,549 | 1,840,181 | |||
Selected statistics | ||||||||||||
Individuals who enrolled in the program | 662 | 886 | 914 | 840 | 800 | 650 | 271 | |||||
Individuals who completed the program | 456 | 499 | 446 | 388 | 314 | 82 | ||||||
Public awareness | ||||||||||||
Detailed statements | ![]() | ![]() | ![]() | html or ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Grants | 169,000 | 427,250 | 247,847 | 39,777 | 126,433 | 10,587 | 1,500 | 66,957 | ||||
Expenses | 841,160 | 1,443,838 | 965,382 | 1,262,975 | 1,122,165 | 1,095,694 | 926,791 | 74,636 | 98,132 | |||
Total expenses | 1,010,160 | 1,871,088 | 1,213,229 | 1,302,752 | 1,248,598 | 1,106,281 | 928,291 | 74,636 | 165,089 | |||
Selected statistics | ||||||||||||
Articles printed | 2,714 | 1,569 | 768 | 368 | 150 | |||||||
Advertisements | 7,473,000 | 333,000 | 370,000 | 4,000,000 | 3,500,000 | 348,000 | ||||||
Web sites | 30 | 26 | 26 | 26 | 22 | 15 | ||||||
Individuals who contacted for more information | 34,500 | 1,001,700 | 40,534 | 41,000 | 40,000 | 43,000 | 31,000 |
[From various sources]